Allentown and Lehigh Valley Demographic Information
Allentown, Lehigh County and the Lehigh Valley have experienced tremendous growth over the past 20 years due to its inviting nature and proximity to New York City and Philadelphia. Growth is expected to continue in urban areas as more new residents seek a more walkable lifestyle.
| Allentown | Lehigh County | Lehigh Valley | |
|---|---|---|---|
| Total Population (2008) | 107,791 | 339,623 | 808,818 |
| Labor Force | 51,776 | 175,529 | 434,002 |
| Job Growth Rate | 12.34% | 16.69% | 0.22% |
| Bachelor's Degree or Higher | 18.95% | 26.77% | 26.26% |
| Median Household Income | $39,896 | $54,381 | $54,773 |




